Messier Catalog
A listing of all messier objects and some relevant information about them.
| M | R.A. | Dec | Constellation | Object Type | Popular Name | Image |
|---|---|---|---|---|---|---|
| 1 | 05h 34m 31.9s | +22° 00' 52 | Taurus | Supernova Remnant | Crab Nebula | ![]() |
| 2 | 21h 33m 27.2s | -00° 49' 22 | Aquarius | Globular Cluster | ![]() |
|
| 3 | 13h 42m 11.2s | +28° 22' 34 | Canes Venatici | Globular Cluster | ![]() |
|
| 4 | 16h 23m 35.5s | -26° 31' 29 | Scorpius | Globular Cluster | ![]() |
|
| 5 | 15h 18m 33.8s | +02° 05' 00 | Serpens | Globular Cluster | ![]() |
|
| 6 | 17h 40m 17.0s | -32° 16' 00 | Scorpius | Open Cluster | Butterfly Cluster | ![]() |
| 7 | 17h 53m 46.0s | -34° 47' 00 | Scorpius | Open Cluster | Ptolemy's Cluster | ![]() |
| 8 | 18h 03m 48.0s | -24° 23' 00 | Sagittarius | Diffuse Nebula | Lagoon Nebula | ![]() |
| 9 | 17h 19m 11.8s | -18° 30' 57 | Ophiuchus | Globular Cluster | ![]() |
|
| 10 | 16h 57m 08.9s | -04° 05' 56 | Ophiuchus | Globular Cluster | ![]() |
|
| 11 | 18h 51m 06.0s | -06° 16' 00 | Scutum | Open Cluster | Wild Duck Cluster | ![]() |
| 12 | 16h 47m 14.5s | -01° 56' 50 | Ophiuchus | Globular Cluster | ![]() |
|
| 13 | 16h 41m 41.5s | +36° 27' 39 | Hercules | Globular Cluster | Hercules Cluster | ![]() |
| 14 | 17h 37m 36.1s | -03° 14' 43 | Ophiuchus | Globular Cluster | ![]() |
|
| 15 | 21h 29m 58.3s | +12° 10' 03 | Pegasus | Globular Cluster | Pegasus Cluster | ![]() |
| 16 | 18h 18m 48.0s | -13° 47' 50 | Serpens | Open Cluster | Eagle Nebula | ![]() |
| 17 | 18h 20m 48.0s | -16° 11' 00 | Sagittarius | Diffuse Nebula | Omega Nebula | ![]() |
| 18 | 18h 19m 58.0s | -17° 06' 06 | Sagittarius | Open Cluster | ![]() |
|
| 19 | 17h 02m 37.7s | -26° 16' 03 | Ophiuchus | Globular Cluster | ![]() |
|
| 20 | 18h 02m 18.0s | -23° 02' 00 | Sagittarius | Diffuse Nebula | Trifid Nebula | ![]() |
| 21 | 18h 04m 13.3s | -22° 29' 24 | Sagittarius | Open Cluster | ![]() |
|
| 22 | 18h 36m 24.2s | -23° 54' 10 | Sagittarius | Globular Cluster | Sagittarius Cluster | ![]() |
| 23 | 17h 57m 00.0s | -19° 01' 00 | Sagittarius | Open Cluster | ![]() |
|
| 24 | 18h 16m 42.0s | -18° 40' 00 | Sagittarius | Open Cluster | Delle Caustiche | ![]() |
| 25 | 18h 31m 46.7s | -19° 06' 54 | Sagittarius | Open Cluster | ![]() |
|
| 26 | 18h 45m 18.0s | -09° 22' 50 | Scutum | Open Cluster | ![]() |
|
| 27 | 19h 59m 36.3s | +22° 43' 18 | Vulpecula | Planetary Nebula | Dumbbell Nebula | ![]() |
| 28 | 18h 24m 32.9s | -24° 52' 10 | Sagittarius | Globular Cluster | ![]() |
|
| 29 | 20h 23m 58.0s | +38° 29' 54 | Cygnus | Open Cluster | ![]() |
|
| 30 | 21h 40m 22.0s | -23° 10' 43 | Capricornus | Globular Cluster | ![]() |
|
| 31 | 00h 42m 44.3s | +41° 16' 08 | Andromeda | Spiral Galaxy | Andromeda Galaxy | ![]() |
| 32 | 00h 42m 41.8s | +40° 51' 57 | Andromeda | Elliptical Galaxy | ![]() |
|
| 33 | 01h 33m 51.9s | +30° 39' 29 | Triangulum | Spiral Galaxy | Pinwheel Galaxy | ![]() |
| 34 | 02h 42m 05.0s | +42° 45' 42 | Perseus | Open Cluster | ![]() |
|
| 35 | 06h 09m 00.0s | +24° 21' 00 | Gemini | Open Cluster | ![]() |
|
| 36 | 05h 36m 17.7s | +34° 08' 27 | Auriga | Open Cluster | ![]() |
|
| 37 | 05h 52m 18.3s | +32° 33' 11 | Auriga | Open Cluster | ![]() |
|
| 38 | 05h 28m 42.4s | +35° 51' 18 | Auriga | Open Cluster | ![]() |
|
| 39 | 21h 31m 57.0s | +48° 25' 15 | Cygnus | Open Cluster | ![]() |
|
| 40 | 12h 21m 54.0s | +58° 06' 00 | Ursa Major | Star | Winnecke 4 | |
| 41 | 06h 45m 59.9s | -20° 45' 15 | Canis Major | Open Cluster | ![]() |
|
| 42 | 05h 35m 17.1s | -05° 23' 25 | Orion | Diffuse Nebula | Orion Nebula | ![]() |
| 43 | 05h 35m 31.3s | -05° 16' 03 | Orion | Diffuse Nebula | De Mairan's Nebula | ![]() |
| 44 | 08h 39m 57.2s | +19° 40' 21 | Cancer | Open Cluster | Beehive Cluster | ![]() |
| 45 | 03h 47m 00.0s | +24° 07' 00 | Taurus | Open Cluster | Pleiades | ![]() |
| 46 | 07h 41m 46.8s | -14° 48' 36 | Puppis | Open Cluster | ![]() |
|
| 47 | 07h 36m 35.0s | -14° 28' 47 | Puppis | Open Cluster | ![]() |
|
| 48 | 08h 13m 43.1s | -05° 45' 02 | Hydra | Open Cluster | ![]() |
|
| 49 | 12h 29m 46.7s | +08° 00' 00 | Virgo | Elliptical Galaxy | ![]() |
|
| 50 | 07h 02m 48.0s | -08° 23' 00 | Monoceros | Open Cluster | ![]() |
|
| 51 | 13h 29m 52.6s | +47° 11' 44 | Canes Venatici | Spiral Galaxy | Whirlpool Galaxy | ![]() |
| 52 | 23h 24m 50.5s | +61° 36' 23 | Cassiopeia | Open Cluster | ![]() |
|
| 53 | 13h 12m 55.3s | +18° 10' 11 | Coma Berenices | Globular Cluster | ![]() |
|
| 54 | 18h 55m 03.3s | -30° 28' 40 | Sagittarius | Globular Cluster | ![]() |
|
| 55 | 19h 39m 59.4s | -30° 57' 42 | Sagittarius | Globular Cluster | ![]() |
|
| 56 | 19h 16m 35.5s | +30° 11' 07 | Lyra | Globular Cluster | ![]() |
|
| 57 | 18h 53m 35.1s | +33° 01' 47 | Lyra | Planetary Nebula | Ring Nebula | ![]() |
| 58 | 12h 37m 43.7s | +11° 49' 06 | Virgo | Spiral Galaxy | ![]() |
|
| 59 | 12h 42m 02.2s | +11° 38' 50 | Virgo | Elliptical Galaxy | ![]() |
|
| 60 | 12h 43m 39.8s | +11° 33' 11 | Virgo | Elliptical Galaxy | ![]() |
|
| 61 | 12h 21m 54.9s | +04° 28' 22 | Virgo | Spiral Galaxy | ![]() |
|
| 62 | 17h 01m 12.6s | -30° 06' 42 | Ophiuchus | Globular Cluster | ![]() |
|
| 63 | 13h 15m 49.0s | +42° 01' 59 | Canes Venatici | Spiral Galaxy | Sunflower Galaxy | ![]() |
| 64 | 12h 56m 43.8s | +21° 40' 59 | Coma Berenices | Spiral Galaxy | Blackeye Galaxy | ![]() |
| 65 | 11h 18m 55.6s | +13° 05' 27 | Leo | Spiral Galaxy | ![]() |
|
| 66 | 11h 20m 15.1s | +12° 59' 24 | Leo | Spiral Galaxy | ![]() |
|
| 67 | 08h 51m 24.0s | +11° 49' 00 | Cancer | Open Cluster | ![]() |
|
| 68 | 12h 39m 28.0s | -26° 44' 32 | Hydra | Globular Cluster | ![]() |
|
| 69 | 18h 31m 23.2s | -32° 20' 51 | Sagittarius | Globular Cluster | ![]() |
|
| 70 | 18h 43m 12.7s | -32° 17' 29 | Sagittarius | Globular Cluster | ![]() |
|
| 71 | 19h 53m 46.1s | +18° 46' 44 | Sagitta | Globular Cluster | ![]() |
|
| 72 | 20h 53m 27.9s | -12° 32' 11 | Aquarius | Globular Cluster | ![]() |
|
| 73 | 20h 58m 56.0s | -12° 38' 07 | Aquarius | Open Cluster | ![]() |
|
| 74 | 01h 36m 41.7s | +15° 47' 00 | Pisces | Spiral Galaxy | ![]() |
|
| 75 | 20h 06m 04.8s | -21° 55' 15 | Sagittarius | Globular Cluster | ![]() |
|
| 76 | 01h 42m 18.1s | +51° 34' 17 | Perseus | Planetary Nebula | Cork Nebula | ![]() |
| 77 | 02h 42m 40.8s | -00° 00' 46 | Cetus | Spiral Galaxy | Cetus A | ![]() |
| 78 | 05h 46m 45.8s | +00° 04' 10 | Orion | Diffuse Nebula | ![]() |
|
| 79 | 05h 24m 10.6s | -24° 31' 25 | Lepus | Globular Cluster | ![]() |
|
| 80 | 16h 17m 02.5s | -22° 58' 28 | Scorpius | Globular Cluster | ![]() |
|
| 81 | 09h 55m 33.5s | +69° 04' 02 | Ursa Major | Spiral Galaxy | Bode's Nebula | ![]() |
| 82 | 09h 55m 54.0s | +69° 40' 59 | Ursa Major | Irregular Galaxy | Ursa Major A | ![]() |
| 83 | 13h 37m 00.2s | -29° 52' 02 | Hydra | Spiral Galaxy | Southern Pinwheel Galaxy | ![]() |
| 84 | 12h 25m 03.6s | +12° 53' 13 | Virgo | Elliptical Galaxy | Markarian's Chain | ![]() |
| 85 | 12h 25m 23.9s | +18° 11' 27 | Coma Berenices | Elliptical Galaxy | ![]() |
|
| 86 | 12h 26m 11.5s | +12° 56' 47 | Virgo | Elliptical Galaxy | ![]() |
|
| 87 | 12h 30m 49.4s | +12° 23' 26 | Virgo | Elliptical Galaxy | Virgo A | ![]() |
| 88 | 12h 31m 59.0s | +14° 25' 11 | Coma Berenices | Spiral Galaxy | ![]() |
|
| 89 | 12h 35m 39.9s | +12° 33' 22 | Virgo | Elliptical Galaxy | ![]() |
|
| 90 | 12h 36m 50.0s | +13° 09' 50 | Virgo | Spiral Galaxy | ![]() |
|
| 91 | 12h 35m 26.4s | +14° 29' 47 | Coma Berenices | Spiral Galaxy | ![]() |
|
| 92 | 17h 17m 07.3s | +43° 08' 13 | Hercules | Globular Cluster | ![]() |
|
| 93 | 07h 44m 29.2s | -23° 51' 11 | Puppis | Open Cluster | ![]() |
|
| 94 | 12h 50m 53.1s | +41° 07' 17 | Canes Venatici | Spiral Galaxy | ![]() |
|
| 95 | 10h 43m 57.8s | +11° 42' 12 | Leo | Spiral Galaxy | ![]() |
|
| 96 | 10h 46m 45.8s | +11° 49' 12 | Leo | Spiral Galaxy | ![]() |
|
| 97 | 11h 14m 47.7s | +55° 01' 10 | Ursa Major | Planetary Nebula | Owl Nebula | ![]() |
| 98 | 12h 13m 47.8s | +14° 53' 58 | Coma Berenices | Spiral Galaxy | ![]() |
|
| 99 | 12h 18m 49.3s | +14° 25' 03 | Coma Berenices | Spiral Galaxy | Coma Pinwheel Galaxy | ![]() |
| 100 | 12h 22m 54.9s | +15° 49' 22 | Coma Berenices | Spiral Galaxy | ![]() |
|
| 101 | 14h 03m 12.4s | +54° 20' 58 | Ursa Major | Spiral Galaxy | Pinwheel Galaxy | ![]() |
| 102 | 15h 06m 29.4s | +55° 45' 49 | Draco | Spiral Galaxy | ![]() |
|
| 103 | 01h 33m 21.7s | +60° 39' 29 | Cassiopeia | Open Cluster | ![]() |
|
| 104 | 12h 39m 59.3s | -11° 37' 21 | Virgo | Spiral Galaxy | Sombrero Galaxy | ![]() |
| 105 | 10h 47m 49.5s | +12° 34' 52 | Leo | Elliptical Galaxy | ![]() |
|
| 106 | 12h 18m 57.8s | +47° 18' 25 | Canes Venatici | Spiral Galaxy | ![]() |
|
| 107 | 16h 32m 31.9s | -13° 03' 11 | Ophiuchus | Globular Cluster | ![]() |
|
| 108 | 11h 11m 29.4s | +55° 40' 22 | Ursa Major | Spiral Galaxy | ![]() |
|
| 109 | 11h 57m 35.4s | +53° 22' 25 | Ursa Major | Spiral Galaxy | ![]() |
|
| 110 | 00h 40m 22.1s | +41° 41' 07 | Andromeda | Elliptical Galaxy | ![]() |
















































































































