The 88 Constellations
| Constellation | Area | Location | Alpha Star | |
|---|---|---|---|---|
| Andromeda | 722 | NH | Alpheratz | More Info |
| Antlia | 239 | SH | More Info | |
| Apus | 206 | SH | More Info | |
| Aquarius | 980 | SH | Sadalmelik | More Info |
| Aquila | 652 | NH-SH | Altair | More Info |
| Ara | 237 | SH | More Info | |
| Aries | 441 | NH | Hamal | More Info |
| Auriga | 657 | NH | Capella | More Info |
| Bootes | 907 | NH | Arcturus | More Info |
| Caelum | 125 | SH | More Info | |
| Camelopardalis | 757 | NH | More Info | |
| Cancer | 506 | NH | Acubens | More Info |
| Canes Venatici | 465 | NH | Cor Caroli | More Info |
| Canis Major | 380 | SH | Sirius | More Info |
| Canis Minor | 183 | NH | Procyon | More Info |
| Capricornus | 414 | SH | Algedi | More Info |
| Carina | 494 | SH | Canopus | More Info |
| Cassiopeia | 598 | NH | Schedar | More Info |
| Centaurus | 1060 | SH | Rigil Kentaurus | More Info |
| Cepheus | 588 | SH | Alderamin | More Info |
| Cetus | 1231 | SH | Menkar | More Info |
| Chamaleon | 132 | SH | More Info | |
| Circinus | 93 | SH | More Info | |
| Columba | 270 | SH | Phact | More Info |
| Coma Berenices | 386 | NH | Diadem | More Info |
| Corona Australis | 128 | SH | More Info | |
| Corona Borealis | 179 | NH | Alphecca | More Info |
| Corvus | 184 | SH | Alchiba | More Info |
| Crater | 282 | SH | Alkes | More Info |
| Crux | 68 | SH | Acrux | More Info |
| Cygnus | 804 | NH | Deneb | More Info |
| Delphinus | 189 | NH | Sualocin | More Info |
| Dorado | 179 | SH | More Info | |
| Draco | 1083 | NH | Thuban | More Info |
| Equuleus | 72 | NH | Kitalpha | More Info |
| Eridanus | 1138 | SH | Achernar | More Info |
| Fornax | 398 | SH | More Info | |
| Gemini | 514 | NH | Castor | More Info |
| Grus | 366 | SH | Al Na'ir | More Info |
| Hercules | 1225 | NH | Rasalgethi | More Info |
| Horologium | 249 | SH | More Info | |
| Hydra | 1303 | SH | Alphard | More Info |
| Hydrus | 243 | SH | More Info | |
| Indus | 294 | SH | More Info | |
| Lacerta | 201 | NH | More Info | |
| Leo | 947 | NH | Regulus | More Info |
| Leo Minor | 232 | NH | More Info | |
| Lepus | 290 | SH | Arneb | More Info |
| Libra | 538 | SH | Zubenelgenubi | More Info |
| Lupus | 334 | SH | Men | More Info |
| Lynx | 545 | NH | More Info | |
| Lyra | 286 | NH | Vega | More Info |
| Mensa | 153 | SH | More Info | |
| Microscopium | 210 | SH | More Info | |
| Monoceros | 482 | SH | More Info | |
| Musca | 138 | SH | More Info | |
| Norma | 165 | SH | More Info | |
| Octans | 291 | SH | More Info | |
| Ophiucus | 948 | NH-SH | Rasalhague | More Info |
| Orion | 594 | NH-SH | Betelgeuse | More Info |
| Pavo | 378 | SH | Peacock | More Info |
| Pegasus | 1121 | NH | Markab | More Info |
| Perseus | 615 | NH | Mirfak | More Info |
| Phoenix | 469 | SH | Ankaa | More Info |
| Pictor | 247 | SH | More Info | |
| Pisces | 889 | NH | Alrischa | More Info |
| Pisces Austrinus | 245 | SH | Fomalhaut | More Info |
| Puppis | 673 | SH | More Info | |
| Pyxis | 221 | SH | More Info | |
| Reticulum | 114 | SH | More Info | |
| Sagitta | 80 | NH | More Info | |
| Sagittarius | 867 | SH | Rukbat | More Info |
| Scorpius | 497 | SH | Antares | More Info |
| Sculptor | 475 | SH | More Info | |
| Scutum | 109 | SH | More Info | |
| Serpens | 637 | NH-SH | Unuck al Hai | More Info |
| Sextans | 314 | SH | More Info | |
| Taurus | 797 | NH | Aldebaran | More Info |
| Telescopium | 252 | SH | More Info | |
| Triangulum | 132 | NH | Ras al Mothallah | More Info |
| Triangulum Australe | 110 | SH | Atria | More Info |
| Tucana | 295 | SH | More Info | |
| Ursa Major | 1280 | NH | Dubhe | More Info |
| Ursa Minor | 256 | NH | Polaris | More Info |
| Vela | 500 | SH | More Info | |
| Virgo | 1294 | NH-SH | Spica | More Info |
| Volans | 141 | SH | More Info | |
| Vulpecula | 268 | NH | More Info |




